<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Leebug - Professional Event Networking</title>
	<atom:link href="http://www.leebug.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.leebug.com/blog</link>
	<description>Leebug is a free social networking site for professionals who are attending industry conferences.</description>
	<lastBuildDate>Sun, 28 Nov 2010 03:10:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Connecting you with who you don&#8217;t know, but should.. by Igor Zaitsev</title>
		<link>http://www.leebug.com/blog/?p=617&#038;cpage=1#comment-16837</link>
		<dc:creator>Igor Zaitsev</dc:creator>
		<pubDate>Sun, 28 Nov 2010 03:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.leebug.com/blog/?p=617#comment-16837</guid>
		<description>We are geological exploration company from Ukraine. Our LNG interest is connected with: 1) Small LNG plants for production of LNG from coalbed methane (CBM)and other unconventional gas and small gas deposits; 2) Project of terminal for LNG import to Ukraine by sea. Equipment manufacturers and investors for these projects are welcome.</description>
		<content:encoded><![CDATA[<p>We are geological exploration company from Ukraine. Our LNG interest is connected with: 1) Small LNG plants for production of LNG from coalbed methane (CBM)and other unconventional gas and small gas deposits; 2) Project of terminal for LNG import to Ukraine by sea. Equipment manufacturers and investors for these projects are welcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Platform Highlights &#8211; An Event Producer&#8217;s Takeaway on How it All Works by Community Analytics &#171; Leebug &#8211; Professional Event Networking</title>
		<link>http://www.leebug.com/blog/?p=561&#038;cpage=1#comment-16284</link>
		<dc:creator>Community Analytics &#171; Leebug &#8211; Professional Event Networking</dc:creator>
		<pubDate>Fri, 05 Nov 2010 16:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.leebug.com/blog/?p=561#comment-16284</guid>
		<description>[...] Inactive Participants statistic is calculated from the auto-enrolment off the delegate import. When Leebug sends out the invite to an event producer&#8217;s delegate list we track who has [...]</description>
		<content:encoded><![CDATA[<p>[...] Inactive Participants statistic is calculated from the auto-enrolment off the delegate import. When Leebug sends out the invite to an event producer&#8217;s delegate list we track who has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Virtual Events on Leebug by The Global Hedge Fund Forum &#8211; Now a Permanent Community &#171; Leebug &#8211; Professional Event Networking</title>
		<link>http://www.leebug.com/blog/?p=350&#038;cpage=1#comment-13868</link>
		<dc:creator>The Global Hedge Fund Forum &#8211; Now a Permanent Community &#171; Leebug &#8211; Professional Event Networking</dc:creator>
		<pubDate>Mon, 30 Aug 2010 23:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.leebug.com/blog/?p=350#comment-13868</guid>
		<description>[...] started off as the inaugural virtual event hosted on the Leebug, has now morphed into a permanent community of over 400 [...]</description>
		<content:encoded><![CDATA[<p>[...] started off as the inaugural virtual event hosted on the Leebug, has now morphed into a permanent community of over 400 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on v-Booth Upgrades: Widgets and Tracking by Website Refresh &#171; Leebug &#8211; Professional Event Networking</title>
		<link>http://www.leebug.com/blog/?p=516&#038;cpage=1#comment-13618</link>
		<dc:creator>Website Refresh &#171; Leebug &#8211; Professional Event Networking</dc:creator>
		<pubDate>Fri, 27 Aug 2010 21:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.leebug.com/blog/?p=516#comment-13618</guid>
		<description>[...] diving back in creating more features to enhance conference networking. By the way, did you see the widgets?          0  [...]</description>
		<content:encoded><![CDATA[<p>[...] diving back in creating more features to enhance conference networking. By the way, did you see the widgets?          0  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Virtual Events on Leebug by Introducing Virtual Events on Leebug « Leebug – Professional Event Networking &#124; Eric A. Rice San Diego</title>
		<link>http://www.leebug.com/blog/?p=350&#038;cpage=1#comment-13130</link>
		<dc:creator>Introducing Virtual Events on Leebug « Leebug – Professional Event Networking &#124; Eric A. Rice San Diego</dc:creator>
		<pubDate>Fri, 20 Aug 2010 18:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.leebug.com/blog/?p=350#comment-13130</guid>
		<description>[...] Introducing Virtual Events on Leebug « Leebug – Professional Event Networking. [...]</description>
		<content:encoded><![CDATA[<p>[...] Introducing Virtual Events on Leebug « Leebug – Professional Event Networking. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Hub &#8211; Your Event Social Stream Dashboard by Facebook Integration &#171; Leebug &#8211; Professional Event Networking</title>
		<link>http://www.leebug.com/blog/?p=272&#038;cpage=1#comment-12471</link>
		<dc:creator>Facebook Integration &#171; Leebug &#8211; Professional Event Networking</dc:creator>
		<pubDate>Fri, 30 Jul 2010 19:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.leebug.com/blog/?p=272#comment-12471</guid>
		<description>[...] media resources. We started with the ability to import your profile from LinkedIn.  Then we added The Hub where users can view a dashboard of social streams from Twitter, Flickr and [...]</description>
		<content:encoded><![CDATA[<p>[...] media resources. We started with the ability to import your profile from LinkedIn.  Then we added The Hub where users can view a dashboard of social streams from Twitter, Flickr and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Import your LinkedIn Profile to Leebug by Facebook Integration &#171; Leebug &#8211; Professional Event Networking</title>
		<link>http://www.leebug.com/blog/?p=297&#038;cpage=1#comment-12470</link>
		<dc:creator>Facebook Integration &#171; Leebug &#8211; Professional Event Networking</dc:creator>
		<pubDate>Fri, 30 Jul 2010 19:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.leebug.com/blog/?p=297#comment-12470</guid>
		<description>[...] &#8211; and this means tapping into existing social media resources. We started with the ability to import your profile from LinkedIn.  Then we added The Hub where users can view a dashboard of social streams from [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; and this means tapping into existing social media resources. We started with the ability to import your profile from LinkedIn.  Then we added The Hub where users can view a dashboard of social streams from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Integration by Eric Rice</title>
		<link>http://www.leebug.com/blog/?p=228&#038;cpage=1#comment-12284</link>
		<dc:creator>Eric Rice</dc:creator>
		<pubDate>Thu, 22 Jul 2010 10:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.leebug.com/blog/?p=228#comment-12284</guid>
		<description>Integration is the key right now, thanks for linking these two great sites together!</description>
		<content:encoded><![CDATA[<p>Integration is the key right now, thanks for linking these two great sites together!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Website Tour by Eric Rice</title>
		<link>http://www.leebug.com/blog/?p=258&#038;cpage=1#comment-12283</link>
		<dc:creator>Eric Rice</dc:creator>
		<pubDate>Thu, 22 Jul 2010 10:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.leebug.com/blog/?p=258#comment-12283</guid>
		<description>Thank you for posting this, it is really helpful to get through your site.  I love what you have going here!</description>
		<content:encoded><![CDATA[<p>Thank you for posting this, it is really helpful to get through your site.  I love what you have going here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Hub &#8211; Your Event Social Stream Dashboard by Introducing Virtual Events on Leebug &#171; Leebug &#8211; Professional Event Networking</title>
		<link>http://www.leebug.com/blog/?p=272&#038;cpage=1#comment-11678</link>
		<dc:creator>Introducing Virtual Events on Leebug &#171; Leebug &#8211; Professional Event Networking</dc:creator>
		<pubDate>Wed, 30 Jun 2010 22:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.leebug.com/blog/?p=272#comment-11678</guid>
		<description>[...] auto-enrolling registrants, advanced attendee filtering, LinkedIn profile import, Meet Ups, and The Hub social media dashboard, have all been assisting delegates get more from their conference [...]</description>
		<content:encoded><![CDATA[<p>[...] auto-enrolling registrants, advanced attendee filtering, LinkedIn profile import, Meet Ups, and The Hub social media dashboard, have all been assisting delegates get more from their conference [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

